Live results straight from the official registry WHOIS / RDAP database.
Transparent pricing for registration, transfer and renewal — no hidden fees.
Around-the-Clock service available
| Domain | Registration | Transfer | Renewal | Action |
|---|---|---|---|---|
| .com | ৳1300.00 | ৳1300.00 | ৳1300.00 | |
| .biz | ৳600.00 | ৳1500.00 | ৳1500.00 | |
| .info | ৳499.00 | ৳2500.00 | ৳2500.00 | |
| .xyz | ৳400.00 | ৳1500.00 | ৳1500.00 | |
| .me | ৳800.00 | ৳2600.00 | ৳2600.00 | |
| .online | ৳499.00 | ৳3700.00 | ৳3700.00 | |
| .top | ৳500.00 | ৳1000.00 | ৳1000.00 | |
| .shop | ৳600.00 | ৳1500.00 | ৳1500.00 | |
| .store | ৳700.00 | ৳700.00 | ৳700.00 | |
| .site | ৳700.00 | ৳1200.00 | ৳1200.00 |
Search for a name, configure your order and pay securely online. Your new domain is ready to connect to hosting, email and your website.
Type the name you want and check it live against the registry.
Choose the registration period and add your contact details.
Pay securely online and your domain is activated right away.